SN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Planets | Sun | Moon | Mars | Mer | Jup | Ven | Sat | Rahu | Ketu |
Lords of Signs | Leo | Cancer | Aries and Scorpio | Gemini and Virgo | Saggi and Pisces | Taurus and Libra | Aqua and Capri | None | None |
Friend | Moon, Mars, Jup | Sun, Mer | Sun, Moon, Jup | Sun, Ven | Sun, Moon, Mars | Mer, Sat, Rahu | Mer, Ven, Rahu | Mer, Ven, Sat | Mer, Ven, Rahu |
Enemy | Ven, Sat, Rahu | None | Mer | Moon | Mer, Ven | Sun, Moon | Sun, Moon, Mars | Sun, Moon, Mars | Sun, Moon, Mars |
Neutral | Mer | Mar, Jup, Ven, Sat | Ven, Sat | Mar, Jup, Sat | Sat | Mar, Jup | Jup | Jup | Jup |
Exaltation | Aries 10 | Taurus 3 | Capri 28 | Virgo 15 | Cancer 5 | Pisces 27 | Libra 20 | Taurus/Gemini | Scorpio/Sagittarius |
Debilitation | Libra 10 | Scorpio 3 | Cancer 28 | Pisces 15 | Capri 5 | Virgo 27 | Aries 20 | Scorpio/Sagittarius | Taurus/Gemini |
Mooltrikona | Leo | Taurus | Aries | Virgo | Saggi | Libra | Aqua | ||
Nakshatra Ownership | Kritika, U Phalguni, U Ashad | Rohini, Hasta, Shravana | Mrigshira, Chitra, Dhanishtha | Ashlesha, Jyeshtha, Revati | Punarvasu, Vishaka, P Bhadrapad | Bharini, P Phalguni, P Ashad | Pushya, Anuradha, U Bhadrapad | Ardra, Swati, Shatbhisha | Ashwani, Magha, Moola |
Combustion | NA | <12 | <17 | <14 and <12 when R | <11 | <10 and <8 when R | <15 | ||
Rising Posture | Prishtodaya | Shirshodaya | Prishtodaya | Shirshodaya | Ubhayodaya | Shirshodaya | Prishtodaya | Prishtodaya | |
Caste | Kshatriya | Vaishya | Kshatriya | Vaishya | Brahmin | Brahmin | Shudra | Chandal | Out Castes |
Gender | Masculine | Feminine | Masculine | Eunuch | Masculine | Feminine | Eunuch | ||
Nature | Satvik | Satvik | Tamsik | Rajsik | Satvik | Rajsik | Tamsik | Tamsik | Tamsik |
Nature Nadi | Rajsik | Rajasik | Tamsik | Satvik | Satvik | Rajsik | Tamsik | Tamsik | Tamsik |
Nadi Primary Karak | Atma | Mind | Deha/Ego | Buddhi | Jeeva | Bhoga | Karma | Illusions or Maya | Rejection/Moksha |
Direction | Upward | Even Looks | Upward | Side Ways | Even Looks | Side Ways | Downwards | Downwards | |
Broad Signification | Soul | Mind | Essence | Speech | Wisdom | Luxuries | Miseries | ||
Body Constituents | Bones | Blood | Marrow | Skin | Fat | Seminal Fluid | Nerves | ||
Social Status | King | King | Commander | Prince | Minister | Minister | Servant | Army | Army |
Weather | Grisma | Varsa | Grisma | Hemanta | Sharad | Vasanta | Shishir | ||
Place | Temple | Watery place | Place of Fire | Play Ground | Treasure House | Bed Room | Dirty Place | ||
Death Cause | Fire | Drowning | Weapons | High Fever | Disease | Thirst/Sexual | Hunger | Poison and Faulty Medicine | |
Disha | East | N West | South | North | N East | S East | West | S West | S West |
Relation | Father | Mother | Brother and Sister | M Grand Father and Adopted Child | Son | Spouse | Cousin | M Grand Father | P Grand Father |
Directional Strengh | 10H | 4H | 10H | 1H | 1H | 4H | 7H | ||
Color | Dark Red | White | Light Red | Green | Golden | White | Blue and Black | Dark Honey | Black |
Stone | Ruby | Pearl | Coral | Emrald | Topaz | Diamond | Blue Sappire | Gomedh | Cats Eye |
Grain | Wheat | Rice | Pulses | Moong | Kabuli Chana | Lobia | Til and Kale Anaz | Kala Chana | Kulthi |
Taste | Bitter | Salty | Bitter | Astrigent | Sweet | Sour | Pungent | Pungent | |
Vaat/Pitta/Cough | Pitta | Cough | Pitta | All | All | Cough | Vaat | Vaat | |
Time to cover one sign | 30 days | 54 hrs 12 mins | 45 days | 27 days | 1 year | 30 days | 2 years 6 months | 1.5 years | 1.5 years |
Body Parts | Head | Face | Chest | Hip | Belly | Sexual Organs | Thighs | Both Hands | Both Legs |
Deities | Shiva | Parvati | Ganapati | Vishnu | Shiva | Lakshmi | Yama | Durga | Brahmin |
Shape | Quadrangular | Circular | Drum | Triangular | Ecliptical | Octogonal | Window | Line | Line |
Stature | Normal | Short | Short | Tall | Tall | Normal | Short | Tall | Tall |
Metal | Copper | Silver | Copper | Lead | Gold | Silver | Iron | Lead | Silver |
Age | 50 | 70 | 16 | 7 | 30 | 20 | 100 | 100 | |
Incarnation | Ram | Krishna | Narsimha | Buddha | Vamana | Bhargava | Koorma | Varah | Meena |
Deeptamsa | 15 | 12 | 8 | 7 | 9 | 7 | 9 | ||
Parmatma | Poorna Parmatma | Poorna Parmatma | Poorna Parmatma | Jeevamsa Samavit | Jeevamsa Samavit | Jeevamsa Samavit | Jeevamsa Samavit | Poorna Parmatma | |
Remedy for Dasha | Aditya Hriday Stotra | Durga Saptsati | Vedic Mantra | Vishnu Sahastranaam | Shiva Sahastranaam | Laksmi Suktam | Mrityujay Mantra | Durga Saptsati | Ganapati Sahastranaam |
Deity as per Jaimini | Shiva | Gauri | Skand | Vishnu | Sambashiva | Lakshmi | Narayana | Durga | Ganapati |
Deity as per LalKitab | Vishnu | Shiv | Hanuman | Durga | Brahma | Lakshmi | Bhairav | Saraswati | Ganesh |
Finger to wear stone | Ring | Little | Ring | Little | Index | Ring | Middle | Middle | Ring |
Day | Sun | Mon | Tues | Wed | Thur | Fri | Sat | Sat | Wed |
Time | Morning | Morning | Morning | Morning | Morning | Morning | Evening | Sunset | Sunset |
Yogini Ownership | Pingala | Mangala | Bhramari | Bhadrika | Dhanya | Siddha | Ulka | Sankata | Sankata |
Profession | Pol Science, Statistics, Maths, Physics, Actuary | Music, Fine Arts, Para Medical, Chemistry, Medical | Logic related, Mechanic, Engineer | Accountancy, Journalism, Astrology | Vedantic, Classical Knowledge, Literature, Philosophy, Psychology, Management | Music, Dance, Arts, Painting, Hotel Mgmt, Tourism, Computer Animation, Graphics | Prachin Vidya, Labour Law, Law, Mechnical Work, Geology, Engineering | Research, Psycho-analytical work, Pilot, Air Hostess, Space Engineer | Language, Meteorologist |
Disease | Headache, Baldness, Hyper-irritability, Fevers and Pains, Burns, Inflammation, Heart trouble, Eye Disease, Bone Disorder, Stomach Ailments, Blood Circulation Problem, Epilepsy, Leprosy | Psychiatric Problems, Mental Problems, Nervousness, Tuberculosis, Pleurisy, Dropsy, Dyspepsias, Diarrhoeas, Anaemias, Effusions, Blood Poisioning, Fever with chills, Jaundice, Fear from Water, Menstrual and Breast Problems | Head, Bone-marrow, Bile, Haemoglobin, Inner layer of Uterous, Accident, Surgery, Burns, Blood Disorders, High Blood Pressure, Gall Stones, Thirst, Fractures, Miscarriage | Mental Aberration, Nervous Breakdown, Abusive Language, Defective Speech, Vertigo, Leucoderma, Impotence, Nose and Throat problem, Bad dreams | Liver Disorder, Gall Bladder, Splenic Disease, Obesity, Fainting, Diabetes, Fat, Chronic Diseases | Sexual Disorder, Urinary System, Vision Problem, Carbuncle (Large painful swelling under skin), Urethral Stricture, Stones in Kidney and Urinary Bladder, Tiredness and Exhaution, Typhoid, Appendicitis and Hormonal Disorder | Problems of Legs, Nerves, Colon and rectum, Paralysis, Elephantiasis, Tumours, Cancer, Depression and Melancholy, Chronic and Incurable Diseases | Slowness of Actions, Hiccup, unfouded fears, Leprosy, Haemorrhoids, Chronic Boils and Ulcers, Poisioning, Snake Bites, Fobias if with Moon | Disease of uncertain cause, Epidemics, Viral and Infective Diseases, Intestinal Parasites, Deafness, Defects of Speech, Diagnostic Confusion, Surgical Intervension |
Personified (Hora Sara) | Sun's body is square; his eyes are pink; he has sparse hair on his body and head. He doesn’t live long in one place. He is lazy. His knees are weak. He has pleasing face and delivers pleasing speech. | The Moon is tall, tender-natured, brilliant in mental disposition, kind, skilled in policy or politics, and has mixed humour of wind and bile. She wears white robes and ornaments. Her body resembles a well drawn circle. | Mars is unsteady in mind. He is capable of wounding. He has blood reddish eyes. He is bilious and depicted with fire and arms. His voice is rough. His belly is depressed. He is modest. | Mer's eyes are dark. He is well versed in politics or in policy making, is of medium height, sometimes firm and sometimes unsteady, jolly natured, in touch with all kinds of news, witty, scholarly and has composition mixed with the three houmours (ie bile, phlegm and wind). | Jupiter has stout and tall body, his eyes are neither big nor small, he is intelligent, well-versed in politics or policy making, has prominent billious composition, is very elloquent speaker, wears yellow apparels and jewels and is of noble disposition. | Body of Venus is very bright. He is fortunate, windy and billious in composition, broad minded, stout bodied, has a tendency to submit to women, has crooked eyes and is of deceiving nature. | Saturn has hard nails, teeth and hair. He is deceptive. He has long hands and feet. His constitution is bilious. He has prominent veins, is indolent and peaceless. |
Planets
Subscribe to:
Posts (Atom)
-
तू चल मैं आता हूँ, चुपड़ी रोटी खाता हूँ| ठंडा पानी पीता हूँ, हरी डाल पर बैठा हूँ| Above two rhythmic lines take us to the ...
-
रघुबीर तुम जगदीश माया जानकी | ब्रह्मांड के तुम बीज , ऋतु अनुकूल माता जानकी | तुम मेघ वर्ण श्यामल , तुम कमल नयन ...
-
एकैवाहं जगत्यत्र द्वितीया का ममापरा। "I alone exist in this universe. Who else is there beside me?” When a baby is inside mother's ...
No comments:
Post a Comment