SN | Rashi | Nakshatra | Degree | Lord | Deity | Color | Direction | Body Parts |
1 | Aries | Ashwini | 0s13d20m | Ketu | Ashwini brothers | Blood red | East | Upper Foot |
2 | Bharani | 0s26d40m | Ven | Yama | Blood red | East | Lower Foot | |
3 | Kritika | 1s0d0m | Sun | Agni | White | East | Head | |
3 | Taurus | Kritika | 1s10d0m | Sun | ||||
4 | Rohini | 1s23d20m | Moon | Brahma | White | East | Forehead | |
5 | Mrigshira | 2s0d0m | Mars | Chandra | Silver Grey | East | Eyebrows | |
5 | Gemini | Mrigshira | 2s6d40m | Mars | ||||
6 | Ardra | 2s20d0m | Rahu | Rudra | Green | SouthEast | Eyes | |
7 | Punarvasu | 3s0d0m | Jup | Adity | Lead | SouthEast | Nose | |
7 | Cancer | Punarvasu | 3s3d20m | Jup | ||||
8 | Pushya | 3s16d40m | Sat | Brihaspathi | Black mixed with red | SouthEast | Face | |
9 | Ashlesha | 4s0d0m | Mer | Nagas | Black mixed with red | South | Ears | |
10 | Leo | Magha | 4s13d20m | Ketu | Pithras | Ivory or cream | South | Lips and Chin |
11 | P Phal | 4s26d40m | Ven | Bhaga | Light brown | South | Right Hand | |
12 | U Phal | 5s0d0m | Sun | Aryaman | Bright blue | South | Left Hand | |
12 | Virgo | U Phal | 5s10d0m | Sun | ||||
13 | Hasta | 5s23d20m | Moon | Aditya | Deep green | SouthWest | Fingers | |
14 | Chitra | 6s0d0m | Mars | Tvashtav | Black | SouthWest | Neck | |
14 | Libra | Chitra | 6s6d40m | Mars | ||||
15 | Swati | 6s20d0m | Rahu | Vayu | Black | West | Chest | |
16 | Vishakha | 7s0d0m | Jup | Indra-Agni | Golden | West | Breasts | |
16 | Scorpio | Vishakha | 7s3d20m | Jup | ||||
17 | Anuradha | 7s16d40m | Sat | Mitra | Reddish brown | West | Stomach | |
18 | Jyeshtha | 8s0d0m | Mer | Indra | Cream | West | Right Side | |
19 | Sagi | Moola | 8s13d20m | Ketu | Nirrti | Brownish yellow | Northwest | Left Side |
20 | P Ashadha | 8s26d40m | Ven | Jal | Black | Northwest | Back | |
21 | U Ashadha | 9s0d0m | Sun | Vishwa deva | Copper | North | Waist | |
21 | Capri | U Ashadha | 9s10d0m | Sun | ||||
22 | Shravana | 9s23d20m | Moon | Vishnu | Light blue | North | Genitals | |
23 | Dhanishtha | 10s0d0m | Mars | Ashta vasav | Silver Grey | North | Anus | |
23 | Aqua | Dhanishtha | 10s6d40m | Mars | ||||
24 | Shatbhisha | 10s20d0m | Rahu | Varuna | Aquamarine | North | Right Thigh | |
25 | P Bhadra | 11s0d0m | Jup | Ajaikapat | Silver grey | North | Left Thigh | |
25 | Pisces | P Bhadra | 11s3d20m | Jup | ||||
26 | U Bhadra | 11s16d40m | Sat | Ahir Budhanya | Purple | North | Knee caps | |
27 | Revati | 12s0d0m | Mer | Pooshvav | Brown | North | Ankles |
Nakshatras
Subscribe to:
Posts (Atom)
-
तू चल मैं आता हूँ, चुपड़ी रोटी खाता हूँ| ठंडा पानी पीता हूँ, हरी डाल पर बैठा हूँ| Above two rhythmic lines take us to the ...
-
रघुबीर तुम जगदीश माया जानकी | ब्रह्मांड के तुम बीज , ऋतु अनुकूल माता जानकी | तुम मेघ वर्ण श्यामल , तुम कमल नयन ...
-
एकैवाहं जगत्यत्र द्वितीया का ममापरा। "I alone exist in this universe. Who else is there beside me?” When a baby is inside mother's ...
No comments:
Post a Comment